Ravens USA Performance Tee - RLA - Tall Tee - RLA
The garment-dying process infuses each garment with unique character. Please allow for slight color variation in production and washing. Special consideration must also be taken when printing white ink on garment-dyed cotton.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 5/8 | 28 | 29 3/8 | 30 3/4 | 31 5/8 | 32 1/2 | 33 1/2 | 
| Chest | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 | 
| Sleeve Length from Center Back | 16 1/4 | 17 3/4 | 19 | 20 1/2 | 21 3/4 | 23 1/4 | 24 5/8 | 
Youth:
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Size | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 
| Body Length at Back | 18 | 18 3/4 | 20 1/2 | 21 1/2 | 22 3/4 | 26 | 
| Chest | 12 1/2 | 13 1/2 | 14 1/2 | 16 1/2 | 17 1/2 | 19 1/2 | 
| Sleeve Length from Center Back | 10 1/2 | 
If you have any questions before making a purchase chat with our online operators to get more information.
Ask An Expert or find our Questions & Answers