RLA 25th Anniversary Ultimate Comfort Colors Tee
Three yarns form a perfect easygoing look.
Please note: Some colors in this style are produced as both tubular and side seamed. Your order may contain a combination of both tees.
Men's:
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 18 | 19 | 20 1/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 | 29 1/4 |
| Sleeve Length from Center Back | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
Women's:
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Bust | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/4 | 28 | 28 1/2 | 29 | 29 |
| Sleeve Length | 13 | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 |
Youth:
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Body Length at Back | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
| Chest | 13 1/2 | 15 | 16 1/2 | 17 1/2 | 19 |
| Sleeve Length | 11 1/2 | 12 3/4 | 14 | 15 1/4 | 16 3/4 |
If you have any questions before making a purchase chat with our online operators to get more information.
Ask An Expert or find our Questions & Answers